Home
Home Admission Courses Self Finance Courses Activities Departments Faculty Result Jobs

Fee Structure

S.No COURSE PARTICULARS BCA/BBA B.Sc-Biotech M.Sc.- Biotech/ Microbiology/ Biochemistry M.A.- Drg./ Ptg. M.A.- Psychology M.A.- Sociology/ Economics/ English
1 Tution Fee 11,000.00 11,000.00 17,000.00 180.00 180.00 180.00
2 Admission & Registration      20.00      20.00       20.00   33.00  33.00  33.00
3 Lab Fee  1,000.00  3,000.00   5,000.00  240.00 240.00
4 Library Books  1,000.00  1,500.00   2,000.00    56.00   56.00  36.00
5 Development Fee  2,000.00  2,500.00   3,000.00    36.00   36.00  36.00
6 Academic Activities, Industrial Tours, T & P etc.  1,000.00  1,000.00   2,500.00
7 Co-surricularactivities

(Sports and Educational & Cultural Tours
   500.00    500.00      500.00  110.00  110.00  110.00
8 Caution Money (Refundable)  1,000.00  1,000.00   1,000.00  400.00  400.00  200.00
9 Affiliation fee (one time for entire course payable at the time of admission)  1,000.00  1,000.00   1,000.00
10 Examination Fee(For Two Sem.)  2,540.00  2,540.00   3,070.00  400.00  400.00  375.00
11 Internet Connectivity Charge    100.00    100.00      100.00  20.00   20.00   20.00
12 Identity Card      50.00      50.00       50.00    3.00    3.00    3.00
13 Dearness   42.00   42.00   42.00
14 Electricity  40.00   40.00   40.00
15 Reading Room 18.00   18.00   18.00
16 Medical 24.00   24.00   24.00
17 S.W.F.  5.00    5.00    5.00
18 Poor Boys  5.00    5.00    5.00
19 Marksheet Distribution  6.00   6.00    6.00
20 Self-finance Charges 5,000.00 6,000.00 2,500.00
for Ist Year Students 21,210.00 24,210.00   35,240.00 6,618.00 7,618.00 3,633.00
for II/ IIIrd Year Students 19,210.00 22,210.00 33,240.00 6,218.00 7,218.00 3,433.00

Home | Admission | Management | Courses | Department | Self Finance | Fee | Faculty | Exam |